Tags
The cut to length mill opens the coiled plate, levels it, and then cuts it into a flat plate with the required length.
Share:
Details
Introduction
The cut to length mill opens the coiled plate, levels it, and then cuts it into a flat plate with the required length.
Model
S/N | Model | Plate Thickness (mm) | Plate Width (mm) | Shear Speed (m/min) | Installed Capacity (kW) | Land Area (m2) |
1 | HNHJ-01 | 0.2-1.0 | 500-1250 | 30 | 100 | 12×30 |
2 | HNHJ-02 | 0.5-2 | 900-1250 | 30 | 150 | 12×30 |
3 | HNHJ-04 | 1.5-4 | 1000-1500 | 25 | 175 | 12×30 |
4 | HNHJ-06 | 2-6 | 1000-1550 | 25 | 200 | 12×30 |
5 | HNHJ-10 | 4-10 | 1000-1550 | 20 | 400 | 12×40 |
6 | HNHJ-13 | 4-13 | 1000-1550 | 20 | 450 | 12×40 |
7 | HNHJ-14 | 5-14 | 1000-1700 | 15 | 500 | 16×50 |
8 | HNHJ-16 | 6-16 | 1200-2150 | 15 | 600 | 16×50 |
9 | HNHJ-20 | 8-20 | 1200-2150 | 10 | 700 | 16×50 |
10 | HNHJ-25 | 10-25 | 1200-2150 | 10 | 900 | 16×50 |
Technology Flow
Coiling-Uncoiling-levelling-Edge cutting-Accumulator-Fine levelling-Cutting-Stamping-Collecting
Tags: